Bookmark and Share

Sponsored Listings

18 foreclosures found in MARION county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 23720039 Casseday Ct Fairmont WV 3 / 1 $29,900 Details
New 20435599 Hamilton St Fairmont WV 3 / 1 $9,900 Details
2010-08-29 24117356 1 Box 300 Rivesville WV 3 / 3 $39,500 Details
2010-08-29 24117357 Sassafras Dr Fairmont WV 3 / 3 $186,900 Details
2010-08-27 23182850 Main St Grant Town WV 3 / 1 $32,500 Details
2010-08-27 23095031 Oakwood Rd Fairmont WV 5 / 3 $79,900 Details
2010-08-21 21524964 Outlook Rd Fairmont WV 4 / 2 $74,900 Details
2010-08-14 23942071 Shady Tree Ln Fairmont WV - / - $124,900 Details
2010-08-11 23923101 High St Idamay WV 2 / 1 $40,900 Details
2010-08-08 23873613 Russell St Fairmont WV 1 / 1 $32,000 Details
2010-08-08 23873612 Clayton St Rivesville WV 2 / 1 $40,000 Details
2010-08-03 23780329 Tiger Trl Fairmont WV 3 / 2 $145,230 Details
2010-07-24 23637129 Leona Ct Fairmont WV 3 / 1 $22,900 Details
2010-06-29 23222864 Locust Ave Fairmont WV 4 / 1 $29,900 Details
2010-04-20 22155567 Lot 16 Cherry Hill Estates Fairmont WV - / - $18,900 Details
2010-03-20 21713201 Grant St Grant Town WV 2 / 1 $42,300 Details
2010-01-22 20932227 3rd Rt Mannington WV 4 / 2 $26,850 Details
2009-09-01 18203298 Poolside Dr Mannington WV 2 / 1 $9,900 Details