Most Recent Fairmont Homes For Sale
| View All Fairmont Homes For Sale | ||
|
2101 Manuel Dr, Fairmont, WV 26554 | $109,900 3 beds 1 bath |
|
1100 Fennimore St, Fairmont, WV 26554 | $124,500 3 beds 1 bath |
|
303 Columbia St, Fairmont, WV 26554 | $128,500 |
Real Estate Resources |
Fairmont Apartments
There are 3 apartments found in and near the Fairmont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings